Loading the workspace. This usually takes a moment.
Spend, ROAS and creatives across ad accounts, mapped to funnel stages.
Last 60 days and a 21-day forecast
Share of the last 30 days
Every creative is tagged with its character, persona, hook and funnel stage
| Name | Character · persona | Stage | Spend | ROAS | CPA | CTR | Status |
|---|---|---|---|---|---|---|---|
| $9,527 | 2.7× | ||||||
| $5,835 | 1.6× | ||||||
| Ad set · Broad · 18–45 · Broad, Advantage+ audience · $420/day | |||||||
brick_formcheck_tofu_v3 “Stop rounding your back.” | BRGym beginner | Awareness | $1,326 | 1.3× | $32 | 2.6%-9% | Active |
brick_mobility_tofu_v1 “Your hips are why your squat hurts.” | BRGym beginner | Awareness | $1,255 | 2.2× | $19 | 1.1%+11% | Active |
nova_nightshift_tofu_v2 “If you just got home from work…” | NVNight-shift worker | Awareness | $616 | 0.5× | $84 | 1.9%-4% | Active |
juno_firstday_tofu_v1 “I almost didn’t show up today.” | JUStudent athlete | Awareness | $429 | 1.9× | $22 | 1.5%-42% | Fatigued |
| Ad set · Parents · interest stack · Parents 28–45, fitness interest · $160/day | |||||||
nova_10min_mofu_v1 “We’re tired. We’re doing it anyway.” | NVBusy parent | Consideration | $1,355 | 1.7× | $25 | 2.7%+6% | Active |
brick_mealprep_mofu_v2 “5 lunches, 40 minutes, $22.” | BRBusy parent | Consideration | $854 | 1.8× | $23 | 1.5%+5% | Active |
| $3,692 | 4.4× | ||||||
| Ad set · Site visitors, no purchase · Visited pricing, 30 days · $120/day | |||||||
ugc_ayse_bofu_v1 “She started with zero push-ups.” | NWBusy parent | Conversion | $1,122 | 4.6× | $9 | 1.2%-11% | Paused |
offer_firstweek_bofu_v2 “Your first week, done for you.” | NWGym beginner | Conversion | $828 | 2.9× | $15 | 2.5%-13% | Active |
brick_plan_bofu_v1 “Here’s next week’s plan.” | BRGym beginner | Conversion | $1,193 | 5.7× | $7 | 2.8%-38% | Fatigued |
| Ad set · Customers · upsell · Purchasers, 90 days · $60/day | |||||||
brick_challenge_ret_v1 “The 30-day challenge starts Monday.” | BRGym beginner | Retention | $549 | 3.4× | $12 | 1.1%+9% | Active |
| $1,695 | 2.7× | ||||||
| $1,297 | 3.1× | ||||||
| Ad set · Generic · workout app · Keywords: workout app, home workout plan · $210/day | |||||||
search_homeworkout_bofu_v4 “Home workouts in 10 minutes” | NWBusy parent | Conversion | $666 | 4.0× | $11 | 2.6%+6% | Learning |
search_beginner_mofu_v2 “Beginner plan, built by coaches” | NWGym beginner | Consideration | $631 | 2.2× | $19 | 2.5%+12% | Active |
| $398 | 1.2× | ||||||
| Ad set · Shorts · fitness viewers · Fitness content viewers · $70/day | |||||||
brick_mealprep_short_v1 “5 lunches, 40 minutes.” | BRBusy parent | Awareness | $398 | 1.2× | $35 | 2.4%+1% | Active |
| $2,299 | 2.0× | ||||||
| $2,299 | 2.0× | ||||||
| Ad set · Spark · Brick organic winners · Broad 18–34 · $40/day | |||||||
brick_deadlift_spark_v1 “Stop rounding your back. Here’s the fix.” | BRGym beginner | Awareness | $1,264 | 2.1× | $20 | 1.3%-42% | Fatigued |
juno_studybreak_spark_v1 “3 stretches between lectures.” | JUStudent athlete | Consideration | $1,035 | 1.8× | $23 | 1.4%-5% | Active |
Where each video sits, and how many people move to the next stage